Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(V) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLE 60-I1200 120-277 WS | 120-277 | 0.26-0.6 | 0.95 | 20-50 | 1200 | 60 | -20~55 | 90/68 | 87% |
SLE 70-I1400 120-277 WS | 120-277 | 0.32-0.69 | 0.95 | 20-50 | 1400 | 70 | -20~55 | 90/68 | 87% |
SLE 75-I2100 120-277 WS | 120-277 | 0.34-0.75 | 0.95 | 21-36 | 2100 | 75 | -20~55 | 90/68 | 87% |
SLE 80-I2100 120-277 WS | 120-277 | 0.34-0.79 | 0.95 | 21-38 | 2100 | 80 | -20~55 | 90/68 | 87% |
SLE XX-YYYY 120-277 WS | 120-277 | 0.35-0.8 | 0.95 | 20-54 | 700-2100 | 60-80 | -20~55 | 90/68 | 87% |
Constant Current
-
-
Model Vin (V) Iin (A) PF Vout(V) Iout(V) Pout(W) Ta(℃) Type TL / Tc(℃) Eff SLP 60-I1200 120-277 W D1 S 120-277 0.25-0.59 0.98 50 1200 60 -20~55 89 88% SLP 75-I1200 120-277 W D1 S 120-277 0.32-0.74 0.98 36 2100 75 -20~55 89 88% SLP 96-I1200 120-277 W D1 S 120-277 0.40-0.94 0.98 40 2400 96 -20~55 89 88% SLP XX-IXXX 120-277 W D1 S 120-277 0.25-1.0 0.98 36-54 1200-2400 60-96 -20~55 89 88%