Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(V) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLK 40-I400 120-277WP | 120-277 | 0.17-0.4 | 0.9 | 40-100 | 400 | 40 | -20~50 | 90/71 | 88% |
SLK 50-I500 120-277WP | 120-277 | 0.2-0.48 | 0.9 | 40-100 | 400 | 40 | -20~50 | 90/71 | 88% |
SLK 60-I600 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-100 | 600 | 60 | -20~50 | 90/71 | 88% |
SLK 65-I700 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-93 | 700 | 65 | -20~50 | 90/71 | 89% |
SLK 65-I1050 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-62 | 1050 | 65 | -20~50 | 90/71 | 89% |
SLK XX-IYYYY 120-277 WP | 120-277 | 0.2-0.64 | 0.9 | 40-100 | 400-1200 | 40-65 | -20~50 | 90/71 | 89% |
Constant Current
-
-
Model Vin (V) Iin (A) PF Vout(V) Iout(V) Pout(W) Ta(℃) Type TL / Tc(℃) Eff SLE 60-I1200 120-277 WS 120-277 0.26-0.6 0.95 20-50 1200 60 -20~55 90/68 87% SLE 70-I1400 120-277 WS 120-277 0.32-0.69 0.95 20-50 1400 70 -20~55 90/68 87% SLE 75-I2100 120-277 WS 120-277 0.34-0.75 0.95 21-36 2100 75 -20~55 90/68 87% SLE 80-I2100 120-277 WS 120-277 0.34-0.79 0.95 21-38 2100 80 -20~55 90/68 87% SLE XX-YYYY 120-277 WS 120-277 0.35-0.8 0.95 20-54 700-2100 60-80 -20~55 90/68 87%