Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(V) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLK 40-I400 120-277WP | 120-277 | 0.17-0.4 | 0.9 | 40-100 | 400 | 40 | -20~50 | 90/71 | 88% |
SLK 50-I500 120-277WP | 120-277 | 0.2-0.48 | 0.9 | 40-100 | 400 | 40 | -20~50 | 90/71 | 88% |
SLK 60-I600 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-100 | 600 | 60 | -20~50 | 90/71 | 88% |
SLK 65-I700 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-93 | 700 | 65 | -20~50 | 90/71 | 89% |
SLK 65-I1050 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-62 | 1050 | 65 | -20~50 | 90/71 | 89% |
SLK XX-IYYYY 120-277 WP | 120-277 | 0.2-0.64 | 0.9 | 40-100 | 400-1200 | 40-65 | -20~50 | 90/71 | 89% |
Constant Current
-
-
Model Vin (V) Iin (A) PF Vout(V) Iout(V) Pout(W) Ta(℃) Type TL / Tc(℃) Eff SL 40-I750 120-277 W D1 M 120-277 0.16-0.38 0.95 30-54 750 40 -20~55 90 87% SL 50-I1050120-277 W D1 M 120-277 0.2-0.48 0.9 20-48 1050 50 -20~55 90 87% SL 50-I1400 120-277 W D1 M 120-277 0.2-0.48 0.95 21-36 1400 50 -20~55 90 87% SL 60-I1600 120-277 W D1M 120-277 0.25-0.57 0.95 21-36 1600 60 -20~55 90 87% SL XX-IYYY 120 277 W D1 M 120-277 0.22-0.5 0.95 20-54 700-1600 40-60 -20~55 90 87%