Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(V) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLE 60-I1200 120-277 WS | 120-277 | 0.26-0.6 | 0.95 | 20-50 | 1200 | 60 | -20~55 | 90/68 | 87% |
SLE 70-I1400 120-277 WS | 120-277 | 0.32-0.69 | 0.95 | 20-50 | 1400 | 70 | -20~55 | 90/68 | 87% |
SLE 75-I2100 120-277 WS | 120-277 | 0.34-0.75 | 0.95 | 21-36 | 2100 | 75 | -20~55 | 90/68 | 87% |
SLE 80-I2100 120-277 WS | 120-277 | 0.34-0.79 | 0.95 | 21-38 | 2100 | 80 | -20~55 | 90/68 | 87% |
SLE XX-YYYY 120-277 WS | 120-277 | 0.35-0.8 | 0.95 | 20-54 | 700-2100 | 60-80 | -20~55 | 90/68 | 87% |
Constant Current
-
-
Model Vin (V) Iin (A) PF Vout(V) Iout(V) Pout(W) Ta(℃) Type TL / Tc(℃) Eff SL 40-I750 120-277 W D1 M 120-277 0.16-0.38 0.95 30-54 750 40 -20~55 90 87% SL 50-I1050120-277 W D1 M 120-277 0.2-0.48 0.9 20-48 1050 50 -20~55 90 87% SL 50-I1400 120-277 W D1 M 120-277 0.2-0.48 0.95 21-36 1400 50 -20~55 90 87% SL 60-I1600 120-277 W D1M 120-277 0.25-0.57 0.95 21-36 1600 60 -20~55 90 87% SL XX-IYYY 120 277 W D1 M 120-277 0.22-0.5 0.95 20-54 700-1600 40-60 -20~55 90 87%